# Tutorials
Tutorial | Description
-----------------------------------------|--------------------------------------------
[Basic Map](tutorial-basic.html) | Create a simple map with features and a plot.
[Sequence Map](tutorial-sequence.html) | Create a map with features and plots extracted from the sequence.
[JSON Map](tutorial-json.html) | Create a map by importing from JSON.
[CGViewBuilder](tutorial-builder.html) | Build CGView JSON from GenBank files.
[Map Controls](tutorial-controls.html) | Add custom controls for interacting with a map.
# Details
Detail | Description
-----------------------------------------|--------------------------------------------
[JSON Files](details-json-files.html) | Learn how to load JSON data from files.
[Meta Data](details-meta-data.html) | Learn how to store extra data using the meta property.
[Map Scales](details-map-scales.html) | Learn about the different scales and layouts.