# Examples
Example | Species | Size (bp) | Description
-------------------------------------|--------------------------| --------: |-------------------------------------------
[Plasmid](example-plasmid.html) | _Escherichia coli B171_ | 90,229 | Map of a bacterial plasmid
[Mitochondrion](example-mito.html) | _Reclinomonas americana_ | 69,034 | Map of a mitochondrial genome
[Small Bacteria](example-small.html) | _Mycoplasma genitalium_ | 580,076 | Map of a small bacterial genome
[Average Bacteria](example-average.html) | _Clostridium botulinum_ | 3,858,511 | Map of a average bacterial genome
[Contigs](example-contigs.html) | _Escherichia coli PA2_ | 5,246,924 | Map of bacterial genome with 109 contigs
[Large Bacteria](example-large.html) | _Lentzea guizhouensis_ | 9,997,872 | Map of a large bacterial genome
## How Examples were Created
All the examples were created with
[CGViewBuilder](https://github.com/stothard-group/cgview-builder) (see the
[CGViewBuilder tutorial](../tutorials/tutorial-builder.html) for details).
Each example contains links to the GenBank and config file used to generate the
map as well as the resulting JSON file.